Plumber Salary by State in 2026
All 50 states ranked by plumber pay. See raw salary, hourly rate, cost-of-living adjusted pay, and union strength for every state.
Highest Raw Pay
Best After Cost of Living
All 50 States: Plumber Salary Data
Sorted by average salary. Each state shows hourly rate, cost-of-living index (100 = national average), adjusted salary, and union strength. States above the national median of $62,970 are highlighted.
| # | State | Avg Salary | COL-Adjusted |
|---|---|---|---|
| 1 | Alaska | $88,480 | $83,790 |
| 2 | California | $88,420 | $77,970 |
| 3 | Massachusetts | $86,930 | $80,120 |
| 4 | Oregon | $86,680 | $86,070 |
| 5 | Illinois | $84,440 | $88,420 |
| 6 | Hawaii | $82,560 | $73,710 |
| 7 | Washington | $82,350 | $78,350 |
| 8 | New York | $81,950 | $71,010 |
| 9 | New Jersey | $76,200 | $67,140 |
| 10 | Minnesota | $73,250 | $75,280 |
| 11 | Connecticut | $71,950 | $66,930 |
| 12 | Wisconsin | $66,350 | $71,960 |
| 13 | Pennsylvania | $65,850 | $68,520 |
| 14 | Michigan | $65,800 | $72,070 |
| 15 | Maryland | $65,300 | $60,570 |
| 16 | Rhode Island | $64,200 | $63,630 |
| 17 | Colorado | $64,100 | $62,290 |
| 18 | Nevada | $63,800 | $65,100 |
| 19 | Missouri | $63,200 | $70,710 |
| 20 | North Dakota | $60,400 | $65,790 |
| 21 | New Hampshire | $60,250 | $57,930 |
| 22 | Ohio | $59,450 | $65,840 |
| 23 | Iowa | $58,950 | $65,570 |
| 24 | Delaware | $58,730 | $58,040 |
| 25 | Indiana | $58,200 | $64,240 |
| 26 | Montana | $58,100 | $61,680 |
| 27 | Wyoming | $57,800 | $62,080 |
| 28 | Maine | $57,700 | $58,990 |
| 29 | Nebraska | $57,400 | $63,570 |
| 30 | Utah | $57,200 | $58,670 |
| 31 | Virginia | $56,750 | $55,800 |
| 32 | Vermont | $55,900 | $56,350 |
| 33 | Arizona | $55,810 | $57,480 |
| 34 | Kansas | $55,300 | $61,650 |
| 35 | Idaho | $54,340 | $57,500 |
| 36 | Texas | $53,900 | $56,090 |
| 37 | Georgia | $53,650 | $58,000 |
| 38 | Tennessee | $53,300 | $58,900 |
| 39 | New Mexico | $53,150 | $57,400 |
| 40 | Kentucky | $52,800 | $59,930 |
| 41 | Louisiana | $52,650 | $58,240 |
| 42 | Florida | $51,680 | $51,470 |
| 43 | North Carolina | $51,200 | $55,470 |
| 44 | South Dakota | $50,200 | $56,090 |
| 45 | South Carolina | $49,800 | $55,090 |
| 46 | Oklahoma | $49,500 | $56,120 |
| 47 | West Virginia | $49,100 | $57,230 |
| 48 | Alabama | $48,750 | $55,970 |
| 49 | Arkansas | $47,200 | $54,690 |
| 50 | Mississippi | $45,980 | $54,090 |
Sources: BLS OES May 2024 (SOC 47-2152), BEA Regional Price Parities 2023. COL-adjusted salary = raw salary / (COL index / 100).
Top 25 Metro Areas for Plumber Pay
Metro-level data provides a more accurate picture than state averages. Major cities with strong union presence and high construction activity consistently top the list.
| # | Metro Area | Avg Salary | Hourly Rate |
|---|---|---|---|
| 1 | San Francisco-Oakland, CA | $96,870 | $46.57 |
| 2 | New York-Newark, NY-NJ | $89,450 | $43.00 |
| 3 | Seattle-Tacoma, WA | $88,230 | $42.42 |
| 4 | Chicago-Naperville, IL | $84,200 | $40.48 |
| 5 | Boston-Cambridge, MA | $83,400 | $40.10 |
| 6 | Portland-Vancouver, OR-WA | $82,600 | $39.71 |
| 7 | Minneapolis-St. Paul, MN | $78,500 | $37.74 |
| 8 | Detroit-Warren, MI | $76,800 | $36.92 |
| 9 | Philadelphia-Camden, PA-NJ | $75,400 | $36.25 |
| 10 | Los Angeles-Long Beach, CA | $74,900 | $36.01 |
| 11 | Sacramento, CA | $74,200 | $35.67 |
| 12 | Denver-Aurora, CO | $72,800 | $35.00 |
| 13 | Milwaukee-Waukesha, WI | $72,400 | $34.81 |
| 14 | Pittsburgh, PA | $71,300 | $34.28 |
| 15 | Honolulu, HI | $70,500 | $33.89 |
| 16 | St. Louis, MO-IL | $69,800 | $33.56 |
| 17 | Anchorage, AK | $69,200 | $33.27 |
| 18 | Baltimore, MD | $68,100 | $32.74 |
| 19 | Hartford, CT | $67,500 | $32.45 |
| 20 | Las Vegas, NV | $66,800 | $32.12 |
| 21 | Washington, DC | $65,900 | $31.68 |
| 22 | Cleveland, OH | $64,700 | $31.11 |
| 23 | Columbus, OH | $63,500 | $30.53 |
| 24 | Salt Lake City, UT | $62,900 | $30.24 |
| 25 | Indianapolis, IN | $62,300 | $29.95 |
Regional Analysis
Northeast
The union stronghold of the country. New York, New Jersey, Massachusetts, and Connecticut all rank in the top 15 for plumber pay. The trade-off is a high cost of living that eats into take-home pay. Boston and New York metro plumbers earn $83,000-$89,000 but housing costs are steep. Pennsylvania offers a good compromise with strong union presence and more moderate living costs.
Midwest
The best value region for plumbers. Illinois leads the nation in COL-adjusted pay thanks to powerful Chicago-area unions and moderate housing costs. Michigan, Wisconsin, and Minnesota follow closely - all have strong union traditions, robust construction industries, and affordable living. A journeyman plumber in the Midwest keeps more of their paycheck than one earning 20% more in California.
South
Lower nominal pay reflects right-to-work laws, weaker union presence, and lower cost of living. Texas employs the most plumbers (32,500) but pays below the national median. Florida is similar. However, rapid population growth in states like Texas, Florida, Georgia, and the Carolinas is driving increasing demand. Plumbers willing to relocate south may find abundant work and improving wages.
West
High pay, very high cost of living. California and Washington are top-5 earners thanks to strong union presence and booming construction. Oregon is a standout with high pay and relatively moderate COL. Alaska leads on raw salary ($88,480) but has limited opportunities and extreme working conditions. Colorado and Utah are growing markets with rising wages driven by population influx.
What Drives State-by-State Salary Differences
Union presence is the single biggest factor. States with strong plumber unions (Illinois, New York, California, Oregon, Massachusetts) consistently rank in the top 10 for pay. Union contracts set floor wages that pull up the entire market, including non-union shops that must compete for workers. The correlation between union strength and plumber wages is stronger than any other factor.
Cost of living drives nominal wages higher in expensive states but does not always translate to better purchasing power. A $90,000 salary in San Francisco buys roughly the same lifestyle as a $65,000 salary in Detroit. Always look at COL-adjusted figures when comparing states.
Construction activity creates demand. States with building booms (Texas, Florida, Colorado, Utah) need plumbers and wages trend upward with demand. Conversely, states with stagnant construction may have flat or declining real wages.
Licensing requirements limit labor supply. States with strict licensing (more training hours, harder exams) have fewer licensed plumbers, which supports higher wages. States with minimal requirements have more competition and lower pay.
Climate and infrastructure age affect demand for repair work. Cold-weather states with aging infrastructure (pipes that freeze and burst, old buildings needing replumbing) generate more service call demand. This particularly benefits self-employed plumbers who earn premium rates on emergency work.